Tautog onitis Fatty Acid Composition

(Moles per Thousand)

Moles per thousand moles of identified fatty acid peaks from: (1) Tautog larval, juvenile and egg samples; (2) Three algal food cultures used as food for rotifers; (3) three adult tautog food items. 
run# 64 66 67 43 44 45 46 47 48 49 65 51 52 53 54 55 56 57 58 59 60 61 62
Samp Larv  larv Juv Juv  Juv  Juv  Juv  Juv  Juv  Juv  Juv Juv  Juv  Juv  Juv  Juv  egg Alg Ply
429
Alg UTEX 2341
Alg
T
150
Green Crab
Mussel Rock Crab
samp#                                              
C6:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C8:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C10:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C11:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C12:0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
C13:0 0 0 0 0 0 0 2 1 0 9 5 1 0 2 0 0 3 9 3 5 2 2 0
C14:0 12 10 5 7 3 4 3 4 5 17 11 7 4 8 6 6 7 4 22 96 13 36 6
C14:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 3 1
C15:0 5 6 0 3 2 2 2 2 3 7 0 3 2 3 3 2 6 0 4 2 10 8 9
C15:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
C16:0 139 140 130 139 103 114 132 124 129 175 149 131 131 134 132 138 231 129 236 64 187 140 142
C16:1(n-9)***                                   96          
C16:1(n-7) 56 29 23 18 20 20 19 22 23 23 17 20 21 20 22 18 31 6 237 79 66 76 166
C16:2(n-4) 0 0 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 2 10 0 6 1
C17:0 8 10 13 9 9 9 13 9 11 18 8 10 13 10 12 10 8 14 5 0 13 9 18
C16:3(n-4) 8 0 12 7 9 8 11 8 9 12 7 8 12 9 9 9 4 3 14 5 8 4 4
C16:4(n-1)***                                   178          
C17:1 9 0 6 2 4 4 5 4 4 4 0 3 4 3 4 3 1 22 0 0 2 3 53
C18:0 80 79 81 88 78 84 86 75 80 99 89 82 83 86 85 82 38 7 9 3 54 46 52
C18:1(n-9) 150 281 207 216 213 242 261 223 222 258 245 209 214 219 212 200 114 49 93 112 88 23 96
C18:1(n-7) 78 60 66 73 77 93 76 79 78 78 57 76 77 75 84 66 38 32 11 15 60 31 29
C18:2(n-6) 73 64 53 57 56 51 50 55 52 46 58 58 54 57 56 63 7 34 46 230 18 19 8
C18:3(n-6) 3 5 3 2 3 2 2 2 2 0 0 2 2 2 3 2 0 8 4 24 4 3 0
C19:0 0 0 0 2 0 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2
C18:3(n-4) 1 0 0 2 1 1 0 1 1 0 0 1 0 0 0 0 4 0 0 0 4 3 0
C18:3(n-3) 58 20 144 141 191 176 126 186 162 75 117 169 162 159 179 144 2 101 4 89 9 10 1
C18:4(n-3) 8 4 15 13 21 19 11 20 17 7 11 18 18 16 18 13 0 191 5 67 8 17 1
C20:0 3 4 3 3 4 3 4 3 3 3 0 3 4 4 3 3 0 0 0 0 2 0 8
C20:1 16 17 9 8 12 12 11 9 10 11 11 10 11 9 9 7 5 7 0 0 16 38 13
C20:2(n-6) 12 0 4 6 5 10 7 5 7 6 4 5 5 5 5 5 3 0 2 0 21 8 9
C20:3(n-6) 14 14 7 4 4 4 5 3 4 6 4 4 4 3 3 5 2 0 3 0 2 2 0
C21:0 0 0 2 1 2 4 0 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0 6
C20:4(n-6) 35 33 42 38 34 22 32 30 27 25 45 32 33 32 28 46 44 8 38 7 52 48 60
C20:3(n-3) 10 7 19 20 25 25 22 21 20 15 17 23 21 21 21 20 0 0 0 12 5 0 1
C20:4(n-3) 18 20 15 16 17 15 16 15 14 12 16 15 16 15 15 17 3 7 0 0 5 4 0
C20:5(n-3) 69 54 69 74 73 46 60 62 52 45 77 69 68 69 60 86 122 83 254 6 151 298 156
C22:0 2 0 3 5 6 6 6 4 6 3 0 5 5 5 6 5 0 0 0 3 0 0 55
C22:1(n-11) 8 6 6 1 4 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 1 1 3
C22:1 10 26 10 7 6 4 6 3 5 16 12 6 5 9 7 6 4 0 3 2 1 3 2
C22:2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C21:5(n-3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 8 0 0
C22:4(n-6) 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 2 9 5 2
C22:5(n-6) 11 0 0 3 0 0 0 2 4 5 0 0 0 0 0 0 8 0 0 33 6 2 3
C22:5(n-3) 27 25 10 3 3 4 6 4 7 0 5 5 9 3 3 9 39 3 0 0 28 19 7
C24:0 9 0 3 3 0 3 4 3 2 0 0 2 0 0 0 4 0 0 0 0 0 0 17
22:6n-3 56 87 36 20 14 10 14 14 35 24 29 16 20 16 11 28 271 6 0 131 142 129 64
24:6n-1 8 0 0 5 2 2 6 3 3 0 0 4 2 5 0 4 0 0 0 0 0 0 0
*** Only present in Alga Ply 321

Last Updated on 6/2/99
By Joseph G. Kunkel