| Specimen. | Barcode | Macro | Sex | CL | Wgt_kg | Trawl | K | N | Lat | Lon | Condition | SSiL | SSiS | AVI | SketchFab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S2019_074_01 | 28634 | Macro | f | 107 | NA | 74 | 1 | 3 | 37.99336233 | -74.123221 | 1 | 1 | 1 | Hor Ver | SketchFab | |
| S2019_150_01 | 65227 | Macro | m | 74 | NA | 150 | 2 | 27 | 40.24348017 | -73.9114215 | 0 | 1 | 1 | Hor Ver | SketchFab | |
| S2019_150_02 | 65196 | Macro | m | 65 | 0.185 | 150 | 2 | 27 | 40.24348017 | -73.9114215 | 0 | 1 | 1 | Hor Ver | SketchFab | |
| S2019_184_01 | 79360 | Macro | f | 75 | 0.325 | 184 | 1 | 1 | 41.40320417 | -71.2531825 | -1 | 3 | 3 | Hor Ver | SketchFab | |
| S2019_215_01 | 87509 | Macro | f | 102 | 0.92 | 215 | 1 | 2 | 40.56476983 | -68.332559 | 1 | 3 | 3 | Hor Ver | SketchFab | |
| S2019_245_01 | 95496 | Macro | f | 114 | 0.935 | 245 | 1 | 4 | 41.79188217 | -69.44675533 | 1 | 1 | 1 | Hor Ver | SketchFab | |
| S2019_247_01 | 95583 | Macro | m | 60 | 0.18 | 247 | 1 | 5 | 41.08295333 | -68.3537665 | 0 | 1 | 2 | Hor Ver | SketchFab | |
| S2019_253_01 | 97349 | Macro | f | 116 | 1.285 | 253 | 1 | 5 | 40.69626667 | -67.4036645 | -1 | 0 | 1 | Hor Ver | SketchFab | False(+). encrustation |
| S2019_261_01 | 100781 | Macro | f | 104 | 0.98 | 261 | 1 | 4 | 40.68721733 | -66.84679033 | 1 | 1 | 1 | Hor Ver | SketchFab | |
| Specimen. | Barcode | Macro | Sex | CL | Wgt_kg | Trawl | K | N | Lat | Lon | Condition | SSI on land |
SSI at sea |
AVI | SketchFab | Comments |
| S2019_263_01 | 101640 | Macro | f | 166 | 3.55 | 263 | 1 | 5 | 40.858728 | -66.6202685 | 1 | 1 | 1 | Hor Ver | SketchFab | |
| S2019_270_01 | 103889 | NA | f | 113 | 1.220 | 270 | 1 | 5 | 41.3056815 | -66.24299133 | 1 | - | 2 | |||
| S2019_283_01 | 107514 | NA | f | 114 | NA | 283 | 1 | 59 | 42.46948183 | -66.03873233 | -1 | - | 2 | |||
| S2019_287_01 | 108165 | Macro | f | 103 | - | 287 | 1 | 19 | 42.165746 | -66.31818717 | 1 | 2 | 1 | Hor Ver | SketchFab | abdomen intact |
| S2019_288_01 | 108345 | Macro | f | 120 | NA | 288 | 1 | 23 | 42.152255 | -66.310856 | 1 | 3 | 2 | Hor
Ver Hor_wtex Ver_wtex |
SketchFab | * ESD level depends on perspective. |
| S2019_298_01 | 112300 | Macro | f | 109 | NA | 298 | 1 | 4 | 41.881613 | -67.397789 | -1 | 0 | 1 | Hor Ver | SketchFab |
false-positive ESD |
| S2019_347_01 | 134633 | Macro | f | 100 | NA | 347 | 1 | 10 | 43.072833 | -66.569667 | 1 | 2 | 3 | Hor Ver | SketchFab | abdomen removed but 1 |
| S2019_358_01 | ND | Macro | f | 112 | NA | 358 | 1 | 21 | 44.240500 | -66.979000 | -1 | 3 | NA | Hor Ver | SketchFab | -abdomen removed and carapace frozen -sex not determined(?) -lobster protocol suspended -bar-code not assigned. CL by ImageJ * ESD level depends on perspective. |
| S2019_359_01 | 139229 | Macro | m | 126 | NA | 359 | 1 | 59 | 44.363667 | -67.014833 | 0 | 1 | 1 | Hor Ver | SketchFab | abdomen removed |
| S2019_361_01 | 140076 | Macro | m | 151 | NA | 361 | 1 | 60 | 44.354333 | -67.705000 | 0 | 3 | 3 | Hor Ver | SketchFab | |
| S2019_364_01 | 142403 | Macro | f | 100 | NA | 364 | 2 | 12 | 43.683333 | -68.194500 | -1 | 1 | 1 | |||
| S2019_364_02 | 142509 | Macro | f | 93 | NA | 364 | 2 | 12 | 43.683333 | -68.194500. | 1 | 2 | 2 | Hor Ver | SketchFab | |
| Specimen. | Barcode | Macro | Sex | CL | Wgt_kg | Trawl | K | N | Lat | Lon | Condition | SSI on land |
SSI at sea |
AVI | SketchFab | Comments |
| S2019_366_01 | 143268 | Macro | f | 109 | NA | 366 | 1 | 2 | 43.592667 | -67.860667 | 1 | 3 | 2 | NA | NA | |
| S2019_368_01 | 144570 | Macro | f | 96 | NA | 368 | 1 | 13 | 43.606667 | -68.625667 | 1 | 2 | 1. | NA | NA | abdomen removed |
| S2019_369_01 | 144645 | Macro | f | 88 | NA | 369 | 1 | 78 | 43.637667 | -68.808333 | 1 | 1 | 1. | NA | NA | |
| S2019_369_02 | 144686 | Macro | f | 103 | NA | 369 | 1 | 78 | 43.637667 | -68.808333 | 1 | 1 | 1. | NA | NA | |
| S2019_375_01 | 147773 | NA | f | 89 | NA | 375 | 1 | 5 | 43.273667 | -69.754167 | 1 | 1 | 1. | NA | NA | Released at sea. Few 1. |
| S2019_377_01 | 148795 | NA | f | 117 | 1.345 | 377 | 1 | 37 | 43.476000 | -70.041500 | 1 | 1 | NA | NA | NA | |
| S2019_380_01 | 150537 | Macro | f | 122 | NA | 380 | 2 | 16 | 42.940833 | -70.236000 | 1 | 2 | 1. | NA | NA | |
| S2019_380_02 | 150545 | Macro | f | 108 | NA | 380 | 2 | 16 | 42.940833 | -70.236000 | 1 | 1 | 1. | NA | NA | |
| S2019_381_01 | 151842 | Macro | f | 128 | NA | 381 | 1 | 8 | 42.809833 | -70.524500 | 1 | 2 | 1. | NA | NA | abdomen removed |
| S2019_383_01 | 152917 | Macro | m | 77 | NA | 383 | 1 | 146 | 42.596000 | -70.582000 | 0 | 3 | 2. | NA | NA | abdomen removed |
| S2019_384_01 | 153806 | Macro | f | 92 | NA | 384 | 1 | 114 | 42.497500 | -70.672167 | -1. | 2 | NA | NA | NA | abdomen removed Macro shows inside lesion view. |
| Specimen. | Barcode | Macro | Sex | CL | Wgt_kg | Trawl | K | N | Lat | Lon | Condition | SSI on land |
SSI at sea |
AVI | SketchFab | Comments |
| S2019_385_01 | 154658 | Macro | f | 82 | NA | 385 | 2 | 76 | 42.517000 | -70.595333 | -1 | 2 | NA | NA | NA | abdomen removed |
| S2019_385_02 | 154734 | Macro | m | 82 | NA | 385 | 2 | 76 | 42.517000 | -70.595333 | 0 | 2 | NA | NA | NA | abdomen removed |
| S2019_396_01 | 160887 | Macro | f | 122 | NA | 396 | 4 | 60 | 42.067000 | -69.835333 | 1 | 1 | 1. | NA | NA | |
| S2019_396_02 | 160840 | Macro | f | 124 | NA | 396 | 4 | 60 | 42.067000 | -69.835333 | 1 | 3 | 2. | NA | NA | |
| S2019_396_03 | 160578 | Macro | f | 87 | NA | 396 | 4 | 60 | 42.067000 | -69.835333 | 1 | 2 | 1. | NA | NA | |
| S2019_396_04 | 160494 | Macro | f | 117 | NA | 396 | 4 | 60 | 42.067000 | -69.835333 | 1 | 0 | 1. | NA | NA | |
| S2019_398_01 | 162189 | Macro | m | 102 | NA | 398 | 1 | 24 | 42.283000 | -70.093500 | 0 | 3 | 3 | NA | ||
| S2019_403_01 | NA | Macro | f | 81.5 | NA | 403 | 1 | 70 | 42.397667 | -70.788833 | 1 | 1 | 1 | NA | NA | abdomen removed |
| S2019_404_01 | NA | Macro | NA | 77.5 | NA | 404 | 2 | 100 | 42.268333 | -70.673833 | NA | 1 | NA | NA | NA | abdomen removed. CL by ImageJ rostral barnacles |
| S2019_404_02 | NA | Macro | NA | 82.3 | NA | 404 | 2 | 100 | 42.268333 | -70.673833 | NA | 1 | NA | NA | NA | abdomen removed. CL by ImageJ |
| Specimen. | Barcode | Macro | Sex | CL | Wgt_kg | Trawl | K | N | Lat | Lon | Condition | SSI on land |
SSI at sea |
AVI | SketchFab | Comments |