Kunkel Hamer S2021 LEN.csv

Columns:

STATION SEX LENGTH EXPAND Len_Expanded
332 -1 10 1 10
333 1 4.1 1 4.1
333 1 4.3 1 4.3
333 1 4.5 1 4.5
333 1 5 1 5
333 1 5.7 1 5.7
333 1 5.9 1 5.9
333 1 6 1 6
333 1 6.1 1 6.1
333 1 6.2 1 6.2
333 1 6.3 1 6.3
333 1 6.4 3 19.2
333 1 6.5 8 52
333 1 6.6 3 19.8
333 1 6.7 1 6.7
333 1 6.8 9 61.2
333 1 7 5 35
333 1 7.1 4 28.4
333 1 7.2 3 21.6
333 1 7.3 9 65.7
333 1 7.4 15 111
333 1 7.5 4 30
333 1 7.6 4 30.4
333 1 7.7 8 61.6
333 1 7.8 14 109.2
333 1 7.9 9 71.1
333 1 8 13 104
333 1 8.1 4 32.4
333 1 8.2 4 32.8
333 1 8.3 4 33.2
333 1 8.4 3 25.2
333 1 8.5 1 8.5
333 1 8.7 1 8.7
333 1 9.6 1 9.6
333 1 10.9 1 10.9
333 -1 5 2 10
333 -1 5.1 1 5.1
333 -1 5.2 1 5.2
333 -1 5.3 1 5.3
333 -1 5.4 1 5.4
333 -1 5.5 1 5.5
333 -1 5.8 3 17.4
333 -1 5.9 1 5.9
333 -1 6.1 1 6.1
333 -1 6.2 3 18.6
333 -1 6.3 6 37.8
333 -1 6.4 5 32
333 -1 6.5 6 39
333 -1 6.6 2 13.2
333 -1 6.7 4 26.8
333 -1 6.8 6 40.8
333 -1 6.9 5 34.5
333 -1 7 4 28
333 -1 7.1 5 35.5
333 -1 7.2 5 36
333 -1 7.4 8 59.2
333 -1 7.5 2 15
333 -1 7.6 5 38
333 -1 7.7 5 38.5
333 -1 7.8 4 31.2
333 -1 7.9 5 39.5
333 -1 8 6 48
333 -1 8.1 7 56.7
333 -1 8.2 2 16.4
333 -1 8.3 6 49.8
333 -1 8.4 1 8.4
333 -1 9.9 1 9.9
334 1 6.4 1 6.4
334 1 6.7 1 6.7

NE Groundfish ESD Survey S2021