Index of /biology/kunkel/pub/lobster/Rjoe/Reclogite4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]JK S-6 area 3_1_P Ka_4.tif2009-02-27 17:00 214K 
[IMG]JK S-6 area 3_1_P Ka_3.tif2009-02-27 17:00 214K 
[IMG]JK S-6 area 3_1_Cl Ka_1.tif2009-02-27 17:00 214K 
[IMG]JK S-6 area 3_1_Ca Ka_2.tif2009-02-27 17:00 216K 
[IMG]JK S-6 area 2_1_P Ka_4.tif2009-02-27 17:00 214K 
[IMG]JK S-6 area 2_1_P Ka_3.tif2009-02-27 17:00 214K 
[IMG]JK S-6 area 2_1_P Ka_3.jpg2009-02-27 17:00 42K 
[IMG]JK S-6 area 2_1_Cl Ka_1.tif2009-02-27 17:00 214K 
[IMG]JK S-6 area 2_1_Cl Ka_1.jpg2009-02-27 17:00 91K 
[IMG]JK S-6 area 2_1_Ca Ka_2.tif2009-02-27 17:00 216K 
[IMG]JK S-6 area 2_1_Ca Ka_2.jpg2009-02-27 17:00 42K 
[IMG]JK S-6 area 1_1_P Ka_4.tif2009-02-27 17:00 214K 
[IMG]JK S-6 area 1_1_P Ka_3.tif2009-02-27 17:00 214K 
[IMG]JK razor calib_1_P Ka_4.tif2009-02-27 17:00 103K 
[IMG]JK S-6 area 1_1_Cl Ka_1.tif2009-02-27 17:00 214K 
[IMG]JK S-6 area 1_1_Ca Ka_2.tif2009-02-27 17:00 216K 
[IMG]JK razor calib_1_P Ka_3.tif2009-02-27 17:00 103K 
[IMG]JK razor calib_1_Cl Ka_1.tif2009-02-27 17:00 103K 
[IMG]JK razor calib_1_Ca Ka_2.tif2009-02-27 17:00 106K 
[IMG]JK F6 low mag map_1_P Ka_4.tif2009-02-27 17:00 214K 
[IMG]JK F6 low mag map_1_P Ka_3.tif2009-02-27 17:00 214K 
[IMG]JK F6 low mag map_1_P Ka_3.jpg2009-02-27 17:00 73K 
[IMG]JK F6 low mag map_1_Cl Ka_1.tif2009-02-27 17:00 212K 
[IMG]JK F6 low mag map_1_Cl Ka_1.jpg2009-02-27 17:00 97K 
[IMG]JK F6 low mag map_1_Ca Ka_2.tif2009-02-27 17:00 216K 
[IMG]JK F6 low mag map_1_Ca Ka_2.jpg2009-02-27 17:00 48K 
[IMG]JK F6 clus 7A_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F6 clus 7A_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F6 clus 7A_1_P Ka_3.jpg2009-02-27 17:00 30K 
[IMG]JK F6 clus 7A_1_Cl Ka_1.tif2009-02-27 17:00 89K 
[IMG]JK F6 clus 7A_1_Cl Ka_1.jpg2009-02-27 17:00 48K 
[IMG]JK F6 clus 7A_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F6 clus 7A_1_Ca Ka_2.jpg2009-02-27 17:00 26K 
[IMG]JK F6 clus 6A_1_P Ka_4.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 6A_1_P Ka_3.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 6A_1_P Ka_3.jpg2009-02-27 17:00 50K 
[IMG]JK F6 clus 6A_1_Cl Ka_1.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 6A_1_Cl Ka_1.jpg2009-02-27 17:00 92K 
[IMG]JK F6 clus 6A_1_Ca Ka_2.tif2009-02-27 17:00 216K 
[IMG]JK F6 clus 6A_1_Ca Ka_2.jpg2009-02-27 17:00 37K 
[IMG]JK F6 clus 5A_1_P Ka_4.tif2009-02-27 17:00 120K 
[IMG]JK F6 clus 5A_1_P Ka_3.tif2009-02-27 17:00 120K 
[IMG]JK F6 clus 5A_1_P Ka_3.jpg2009-02-27 17:00 40K 
[IMG]JK F6 clus 5A_1_Cl Ka_1.tif2009-02-27 17:00 120K 
[IMG]JK F6 clus 5A_1_Cl Ka_1.jpg2009-02-27 17:00 51K 
[IMG]JK F6 clus 5A_1_Ca Ka_2.tif2009-02-27 17:00 121K 
[IMG]JK F6 clus 5A_1_Ca Ka_2.jpg2009-02-27 17:00 25K 
[IMG]JK F6 clus 4A_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F6 clus 4A_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F6 clus 4A_1_P Ka_3.jpg2009-02-27 17:00 31K 
[IMG]JK F6 clus 4A_1_Cl Ka_1.tif2009-02-27 17:00 90K 
[IMG]JK F6 clus 4A_1_Cl Ka_1.jpg2009-02-27 17:00 43K 
[IMG]JK F6 clus 4A_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F6 clus 4A_1_Ca Ka_2.jpg2009-02-27 17:00 25K 
[IMG]JK F6 clus 3A_1_P Ka_4.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 3A_1_P Ka_3.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 3A_1_P Ka_3.jpg2009-02-27 17:00 57K 
[IMG]JK F6 clus 3A_1_Cl Ka_1.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 3A_1_Cl Ka_1.jpg2009-02-27 17:00 83K 
[IMG]JK F6 clus 3A_1_Ca Ka_2.tif2009-02-27 17:00 216K 
[IMG]JK F6 clus 3A_1_Ca Ka_2.jpg2009-02-27 17:00 30K 
[IMG]JK F6 clus 2A_1_P Ka_4.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 2A_1_P Ka_3.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 2A_1_P Ka_3.jpg2009-02-27 17:00 60K 
[IMG]JK F6 clus 2A_1_Cl Ka_1.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 2A_1_Cl Ka_1.jpg2009-02-27 17:00 88K 
[IMG]JK F6 clus 2A_1_Ca Ka_2.tif2009-02-27 17:00 216K 
[IMG]JK F6 clus 2A_1_Ca Ka_2.jpg2009-02-27 17:00 37K 
[IMG]JK F6 clus 1A_1_P Ka_4.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 1A_1_P Ka_3.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 1A_1_P Ka_3.jpg2009-02-27 17:00 58K 
[IMG]JK F6 clus 1A_1_Cl Ka_1.tif2009-02-27 17:00 214K 
[IMG]JK F6 clus 1A_1_Cl Ka_1.jpg2009-02-27 17:00 75K 
[IMG]JK F6 clus 1A_1_Ca Ka_2.tif2009-02-27 17:00 216K 
[IMG]JK F6 clus 1A_1_Ca Ka_2.jpg2009-02-27 17:00 27K 
[IMG]JK F4 clus 4A_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 4A_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 4A_1_P Ka_3.jpg2009-02-27 17:00 36K 
[IMG]JK F4 clus 4A_1_Cl Ka_1.tif2009-02-27 17:00 89K 
[IMG]JK F4 clus 4A_1_Cl Ka_1.jpg2009-02-27 17:00 48K 
[IMG]JK F4 clus 4A_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F4 clus 4A_1_Ca Ka_2.jpg2009-02-27 17:00 29K 
[IMG]JK F4 clus 3A_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 3A_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 3A_1_P Ka_3.jpg2009-02-27 17:00 34K 
[IMG]JK F4 clus 3A_1_Cl Ka_1.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 3A_1_Cl Ka_1.jpg2009-02-27 17:00 43K 
[IMG]JK F4 clus 3A_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F4 clus 3A_1_Ca Ka_2.jpg2009-02-27 17:00 24K 
[IMG]JK F4 clus 2A_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 2A_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 2A_1_P Ka_3.jpg2009-02-27 17:00 33K 
[IMG]JK F4 clus 2A_1_Cl Ka_1.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 2A_1_Cl Ka_1.jpg2009-02-27 17:00 46K 
[IMG]JK F4 clus 2A_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F4 clus 2A_1_Ca Ka_2.jpg2009-02-27 17:00 23K 
[IMG]JK F4 clus 1A_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 1A_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F4 clus 1A_1_P Ka_3.jpg2009-02-27 17:00 34K 
[IMG]JK F4 clus 1A_1_Cl Ka_1.tif2009-02-27 17:00 89K 
[IMG]JK F4 clus 1A_1_Cl Ka_1.jpg2009-02-27 17:00 48K 
[IMG]JK F4 clus 1A_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F4 clus 1A_1_Ca Ka_2.jpg2009-02-27 17:00 27K 
[IMG]JK F4 calcite 1A_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F4 calcite 1A_1_P Ka_3.tif2009-02-27 17:00 89K 
[IMG]JK F4 calcite 1A_1_P Ka_3.jpg2009-02-27 17:00 44K 
[IMG]JK F4 calcite 1A_1_Cl Ka_1.tif2009-02-27 17:00 89K 
[IMG]JK F4 calcite 1A_1_Cl Ka_1.jpg2009-02-27 17:00 43K 
[IMG]JK F4 calcite 1A_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F4 calcite 1A_1_Ca Ka_2.jpg2009-02-27 17:00 25K 
[IMG]JK F3B clus 2C_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 2C_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 2C_1_P Ka_3.jpg2009-02-27 17:00 40K 
[IMG]JK F3B clus 2C_1_Cl Ka_1.tif2009-02-27 17:00 89K 
[IMG]JK F3B clus 2C_1_Cl Ka_1.jpg2009-02-27 17:00 50K 
[IMG]JK F3B clus 2C_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F3B clus 2C_1_Ca Ka_2.jpg2009-02-27 17:00 34K 
[IMG]JK F3B clus 2B_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 2B_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 2B_1_P Ka_3.jpg2009-02-27 17:00 34K 
[IMG]JK F3B clus 2B_1_Cl Ka_1.tif2009-02-27 17:00 89K 
[IMG]JK F3B clus 2B_1_Cl Ka_1.jpg2009-02-27 17:00 49K 
[IMG]JK F3B clus 2B_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F3B clus 2B_1_Ca Ka_2.jpg2009-02-27 17:00 28K 
[IMG]JK F3B clus 2A_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 2A_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 2A_1_P Ka_3.jpg2009-02-27 17:00 36K 
[IMG]JK F3B clus 2A_1_Cl Ka_1.tif2009-02-27 17:00 89K 
[IMG]JK F3B clus 2A_1_Cl Ka_1.jpg2009-02-27 17:00 51K 
[IMG]JK F3B clus 2A_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F3B clus 2A_1_Ca Ka_2.jpg2009-02-27 17:00 28K 
[IMG]JK F3B clus 1C_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 1C_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 1C_1_P Ka_3.jpg2009-02-27 17:00 37K 
[IMG]JK F3B clus 1C_1_Cl Ka_1.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 1C_1_Cl Ka_1.jpg2009-02-27 17:00 34K 
[IMG]JK F3B clus 1C_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F3B clus 1C_1_Ca Ka_2.jpg2009-02-27 17:00 26K 
[IMG]JK F3B clus 1B_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 1B_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 1B_1_P Ka_3.jpg2009-02-27 17:00 41K 
[IMG]JK F3B clus 1B_1_Cl Ka_1.tif2009-02-27 17:00 89K 
[IMG]JK F3B clus 1B_1_Cl Ka_1.jpg2009-02-27 17:00 45K 
[IMG]JK F3B clus 1B_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F3B clus 1B_1_Ca Ka_2.jpg2009-02-27 17:00 33K 
[IMG]JK F3B clus 1A_1_P Ka_4.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 1A_1_P Ka_3.tif2009-02-27 17:00 90K 
[IMG]JK F3B clus 1A_1_P Ka_3.jpg2009-02-27 17:00 38K 
[IMG]JK F3B clus 1A_1_Cl Ka_1.tif2009-02-27 17:00 89K 
[IMG]JK F3B clus 1A_1_Cl Ka_1.jpg2009-02-27 17:00 47K 
[IMG]JK F3B clus 1A_1_Ca Ka_2.tif2009-02-27 17:00 91K 
[IMG]JK F3B clus 1A_1_Ca Ka_2.jpg2009-02-27 17:00 29K 
[IMG]JK clam calib 11-11-08_1_P Ka_4.tif2009-02-27 17:00 103K 
[IMG]JK clam calib 11-11-08_1_P Ka_3.tif2009-02-27 17:00 103K 
[IMG]JK clam calib 11-11-08_1_P Ka_3.jpg2009-02-27 17:00 61K 
[IMG]JK clam calib 11-11-08_1_Cl Ka_1.tif2009-02-27 17:00 103K 
[IMG]JK clam calib 11-11-08_1_Cl Ka_1.jpg2009-02-27 17:00 62K 
[IMG]JK clam calib 11-11-08_1_Ca Ka_2.tif2009-02-27 17:00 106K 
[IMG]JK clam calib 11-11-08_1_Ca Ka_2.jpg2009-02-27 17:00 21K 
[IMG]JK apatite calib 11-11-08_1_P Ka_4.tif2009-02-27 17:00 106K 
[IMG]JK apatite calib 11-11-08_1_P Ka_3.tif2009-02-27 17:00 106K 
[IMG]JK apatite calib 11-11-08_1_P Ka_3.jpg2009-02-27 17:00 23K 
[IMG]JK apatite calib 11-11-08_1_Cl Ka_1.tif2009-02-27 17:00 103K 
[IMG]JK apatite calib 11-11-08_1_Cl Ka_1.jpg2009-02-27 17:00 56K 
[IMG]JK apatite calib 11-11-08_1_Ca Ka_2.tif2009-02-27 17:00 106K 
[IMG]JK apatite calib 11-11-08_1_Ca Ka_2.jpg2009-02-27 17:00 17K 
[DIR]BSE/2009-02-27 17:00 -  

Apache/2.4.29 (Ubuntu) Server at www.bio.umass.edu Port 80