Herbarium: Roberta Poland's Deerfield Collection
Results of Search:
Click on an Accession Number to return information on a specimen or click on a Scientific Name to search by species:
| Accession | Scientific Name | Common Name |
|---|---|---|
Fly-honeysuckle | ||
| ||
| ||
| ||
Twinflower | ||
Twinflower | ||
Morrow Honeysuckle | ||
Morrow Honeysuckle | ||
Morrow Honeysuckle | ||
Morrow Honeysuckle | ||
Tatarian Honeysuckle | ||
European Fly-honeysuckle | ||
| ||
Wild Honeysuckle | ||
Wild Honeysuckle | ||
Wild Honeysuckle | ||
Highbush-cranberry | ||
Highbush-cranberry | ||
Highbush-cranberry | ||
Downy Arrow-wood | ||
Maple-leaf Viburnam | ||
Maple-leaf Viburnam | ||
Hobble-bush | ||
Common Elderberry | ||
Common Elderberry | ||
Red-Berried Elderberry | ||
Wild Raisin, Witherod | ||
Nannyberry | ||
Nannyberry | ||
Nannyberry | ||
Northern Arrow-wood | ||
Northern Arrow-wood | ||
Northern Arrow-wood | ||
Snowberry | ||
Snowberry | ||
Snowberry | ||
Bush-honeysuckle |
Map of Deerfield
Specimen(s) found in region(s) marked green.
Use this form to search the collection by Accession Number, Genus, Species, Common Name and/or Town.
Browse by Family:
- About
- Undergraduate
- Graduate
- Faculty
- Research
- Facilities
- Alumni



