Herbarium: Roberta Poland's Deerfield Collection
Results of Search:
Click on an Accession Number to return information on a specimen or click on a Scientific Name to search by species:
| Accession | Scientific Name | Common Name |
|---|---|---|
Round-headed Bush-clover | ||
Hairy Bush-clover | ||
Intermediate Bush-clover | ||
Intermediate Bush-clover | ||
Trailing Bush-clover | ||
Trailing Bush-clover | ||
Trailing Bush-clover | ||
Clammy Locust | ||
Bristly Locust | ||
Black Locust | ||
Intermediate Bush-clover | ||
Intermediate Bush-clover | ||
Intermediate Bush-clover | ||
Intermediate Bush-clover | ||
Hairy Bush-clover | ||
Black Medick | ||
Black Medick | ||
Yellow Alfalfa | ||
White Sweet Clover | ||
Yellow Sweet Clover | ||
Birdsfoot-trefoil | ||
Birdsfoot-trefoil | ||
Velvety Bush-clover | ||
Velvety Bush-clover | ||
Zigzag Clover | ||
Yellow Hop-clover | ||
Yellow Hop-clover | ||
Rabbit-foot Clover | ||
Little Hop-clover | ||
Alsike Clover | ||
Red Clover | ||
Low Hop-clover | ||
White Clover | ||
Bird Vetch | ||
Goat's Rue | ||
Violet Bush-clover | ||
Four-seed Vetch | ||
Hairy Vetch | ||
Four-seed Vetch | ||
Wild Lupine | ||
Slender Bush-clover | ||
Slender Bush-clover | ||
Slender Bush-clover | ||
Yellow Wild Indigo | ||
Crown-vetch | ||
Rattlebox | ||
Everlasting Pea | ||
Perennial Pea | ||
Round-leaved Tick-trefoil | ||
| ||
Groundnut | ||
Hog-peanut | ||
Hog-peanut | ||
| ||
Panicled Tick-trefoil | ||
Panicled Tick-trefoil | ||
Panicled Tick-trefoil | ||
Naked Tick-trefoil | ||
Naked Tick-trefoil | ||
False Indigo | ||
Maryland Tick-trefoil | ||
Maryland Tick-trefoil | ||
Cluster-leaf Tick-trefoil | ||
Cluster-leaf Tick-trefoil | ||
Large-bracted Tick-trefoil | ||
Hoary Tick-trefoil | ||
Canadian Tick-trefoil | ||
Canadian Tick-trefoil |
Map of Deerfield
Specimen(s) found in region(s) marked green.
Use this form to search the collection by Accession Number, Genus, Species, Common Name and/or Town.
Browse by Family:
- About
- Undergraduate
- Graduate
- Faculty
- Research
- Facilities
- Alumni



